As per G.O No.556 –Edn (P) dated 26.07.83 which has not been revoked yet by any other Government order the SCERT (WB) used to have 91 academic and non-academic staff. The details is given below:
| Sl. No. | Category of posts | Total No. of sanctioned Posts | Total No. of existing strength | Total No. of
Vacant posts |
Remarks |
| 1. | Director | 1 | 1 | 0 | |
| 2. | Senior Research Fellow | 4 | 0 | 4 | |
| 3. | Research Fellow Grade – I | 8 | 0 | 8 | |
| 4. | Research Fellow Grade – II | 11 | 9 | 2 | |
| 5. | Finance Officer | 1 | 1 | 0 | |
| 6. | Statistician | 1 | 0 | 1 | |
| 7. | Sr. Research Assistant | 2 | 0 | 2 | |
| 8. | Research Assistant | 6 | 0 | 6 | |
| 9. | Librarian | 1 | – | 1 | |
| 10. | Astt. Librarian | 3 | 1 | 2 | |
| 11. | Sr. Technical Assistant | 1 | 0 | 1 | |
| 12. | Jr. Technical Assistant | 2 | 0 | 2 | |
| 13. | Laboratory Assistant | 3 | 0 | 3 | |
| 14. | Audio Visual Assistant | 3 | 0 | 3 | |
| 15 | Psychiatrist | 1 | 0 | 1 | |
| 16. | Accountant (UDC) | 3 | 2 | 1 |
|
| 17. | UD Clerk | 2 | 1 | 1 | |
| 18. | LDC | 4 | 0 | 4 | |
| 19. | Cashier | 1 | 0 | 1 | clerk cum accountant of DIET Hooghly is posted as additional charge |
| 20. | Driver | 2 | 1 | 1 | |
| 21.. | Typist | 3 | 0 | 3 | |
| 22. | Steno Typist | 1 | – | 1 | |
| 23. | Clerk Cum Typist | 2 | 0 | 2 | |
| 24. | Peon | 12 | 6 | 6 | |
| 25. | Peon Cum Night Watchman | 4 | 0 | 4 | |
| 26. | Cleaner | 1 | 1 | 0 | |
| 21. | Sweeper | 1 | 0 | 1 | (engaged on purely contractual basis) |
| 22. | Night Watch Man | 2 | 0 | 2 | |
| 23. | Mali | 3 | 0 | 3 | |
| 24. | Duftry | 2 | 0 | 2 | |
| Total | 91 | 23 | 68 | ||

Download App